
| AIRCRAFT TYPE | TRAINING WEEKS | FLIGHT TRAINING | GROUND HOURS | FLIGHT SIMULATOR | TOTAL HOURS | 4 WEEK FAST-TRACK | 12 WEEK PACKAGE |
| CESSNA 152/150 | 4-12 | 35 | 70 | 20 | 105.0 | $9985 | $7995 |
| CESSNA 172 | 4-12 | 35 | 70 | 20 | 105.0 | $10995 | $8995 |
| DUCHESS TWIN-BE76 | 4-12 | 35 | 70 | 20 | 105.0 | $13995 | $11995 |
| NATIONAL AVERAGE | N/A | N/A | N/A | N/A | N/A | N/A | $15297 |
| In order to qualify for a Instrument Pilot Certificate, on completion of training, the student pilot must demonstrate through written, oral, and practical examination, that he/ she meets the knowledge, skill, and experience requirements specified in the Federal Regulations. | |||||||
| FAA-CFR – Requirements & Eligibility for Instrument Pilot Certificate FAA-ACS – Test/Certification Standards for Instrument Pilot Certification |
|||||||
| Above prices are based on the Instrument Pilot course requirements prescribed by FAA. Course prices are subject to change depending on changes in fuel,training and operational costs. Fast-Track courses are full time courses, 8 hours a day, 6 days a week course attendance. | |||||||
- Teacher: maruti kumar