
PRIVATE PILOT TRAINING – DURATION & COSTS
| AIRCRAFT TYPE | TRAINING WEEKS | FLIGHT HOURS | GROUND HOURS | FLIGHT SIMULATOR | TOTAL HOURS | 4 WEEK FAST-TRACK | 12 WEEK PACKAGE |
| CESSNA 152/150 | 4-12 | 37.5 | 65.0 | 02.5 | 105.0 | $9985 | $7995 |
| REMOS GX | 4-12 | 37.5 | 65.0 | 02.5 | 105.0 | $10676 | $8676 |
| CESSNA 172 | 4-12 | 37.5 | 65.0 | 02.5 | 105.0 | $10984 | $8984 |
| NATIONAL AVERAGE | N/A | N/A | N/A | N/A | N/A | N/A | $14487 |
| In order to qualify for a Private Pilot Certificate, on completion of training, the student pilot must demonstrate through written, oral, and practical examination, that he/ she meets the knowledge, skill, and experience requirements specified in the Federal Regulations. | |||||||
| FAA-CFR – Requirements & Eligibility for Private Pilot license FAA-ACS – Test/Certification Standards for Private Pilot License |
|||||||
| Above prices are based on the Private Pilot course requirements prescribed by FAA. Course prices are subject to change depending on changes in fuel,training and operational costs. Fast-Track courses are full time courses, 8 hours a day, 6 days a week course attendance. | |||||||
- Teacher: maruti kumar